Home
Complete Gen 3 Pokemon List: Every Monster From the Hoenn Pokedex
Generation 3 remains a pivotal era in the franchise, introducing 135 new species and a host of mechanics that redefined competitive play. From the lush jungles of the Hoenn region to the depths of its vast oceans, the Pokédex expanded from #252 to #386. This collection brought us the first instance of innate abilities, double battles, and some of the most iconic designs that still dominate the meta today.
The Complete Hoenn Pokedex Order (#252 - #386)
Here is the comprehensive list of Pokemon introduced in the third generation, categorized by their National Pokedex numbers and primary typing.
| No. | Name | Type(s) |
|---|---|---|
| 252 | Treecko | Grass |
| 253 | Grovyle | Grass |
| 254 | Sceptile | Grass |
| 255 | Torchic | Fire |
| 256 | Combusken | Fire / Fighting |
| 257 | Blaziken | Fire / Fighting |
| 258 | Mudkip | Water |
| 259 | Marshtomp | Water / Ground |
| 260 | Swampert | Water / Ground |
| 261 | Poochyena | Dark |
| 262 | Mightyena | Dark |
| 263 | Zigzagoon | Normal |
| 264 | Linoone | Normal |
| 265 | Wurmple | Bug |
| 266 | Silcoon | Bug |
| 267 | Beautifly | Bug / Flying |
| 268 | Cascoon | Bug |
| 269 | Dustox | Bug / Poison |
| 270 | Lotad | Water / Grass |
| 271 | Lombre | Water / Grass |
| 272 | Ludicolo | Water / Grass |
| 273 | Seedot | Grass |
| 274 | Nuzleaf | Grass / Dark |
| 275 | Shiftry | Grass / Dark |
| 276 | Taillow | Normal / Flying |
| 277 | Swellow | Normal / Flying |
| 278 | Wingull | Water / Flying |
| 279 | Pelipper | Water / Flying |
| 280 | Ralts | Psychic / Fairy |
| 281 | Kirlia | Psychic / Fairy |
| 282 | Gardevoir | Psychic / Fairy |
| 283 | Surskit | Bug / Water |
| 284 | Masquerain | Bug / Flying |
| 285 | Shroomish | Grass |
| 286 | Breloom | Grass / Fighting |
| 287 | Slakoth | Normal |
| 288 | Vigoroth | Normal |
| 289 | Slaking | Normal |
| 290 | Nincada | Bug / Ground |
| 291 | Ninjask | Bug / Flying |
| 292 | Shedinja | Bug / Ghost |
| 293 | Whismur | Normal |
| 294 | Loudred | Normal |
| 295 | Exploud | Normal |
| 296 | Makuhita | Fighting |
| 297 | Hariyama | Fighting |
| 298 | Azurill | Normal / Fairy |
| 299 | Nosepass | Rock |
| 300 | Skitty | Normal |
| 301 | Delcatty | Normal |
| 302 | Sableye | Dark / Ghost |
| 303 | Mawile | Steel / Fairy |
| 304 | Aron | Steel / Rock |
| 305 | Lairon | Steel / Rock |
| 306 | Aggron | Steel / Rock |
| 307 | Meditite | Fighting / Psychic |
| 308 | Medicham | Fighting / Psychic |
| 309 | Electrike | Electric |
| 310 | Manectric | Electric |
| 311 | Plusle | Electric |
| 312 | Minun | Electric |
| 313 | Volbeat | Bug |
| 314 | Illumise | Bug |
| 315 | Roselia | Grass / Poison |
| 316 | Gulpin | Poison |
| 317 | Swalot | Poison |
| 318 | Carvanha | Water / Dark |
| 319 | Sharpedo | Water / Dark |
| 320 | Wailmer | Water |
| 321 | Wailord | Water |
| 322 | Numel | Fire / Ground |
| 323 | Camerupt | Fire / Ground |
| 324 | Torkoal | Fire |
| 325 | Spoink | Psychic |
| 326 | Grumpig | Psychic |
| 327 | Spinda | Normal |
| 328 | Trapinch | Ground |
| 329 | Vibrava | Ground / Dragon |
| 330 | Flygon | Ground / Dragon |
| 331 | Cacnea | Grass |
| 332 | Cacturne | Grass / Dark |
| 333 | Swablu | Normal / Flying |
| 334 | Altaria | Dragon / Flying |
| 335 | Zangoose | Normal |
| 336 | Seviper | Poison |
| 337 | Lunatone | Rock / Psychic |
| 338 | Solrock | Rock / Psychic |
| 339 | Barboach | Water / Ground |
| 340 | Whiscash | Water / Ground |
| 341 | Corphish | Water |
| 342 | Crawdaunt | Water / Dark |
| 343 | Baltoy | Ground / Psychic |
| 344 | Claydol | Ground / Psychic |
| 345 | Lileep | Rock / Grass |
| 346 | Cradily | Rock / Grass |
| 347 | Anorith | Rock / Bug |
| 348 | Armaldo | Rock / Bug |
| 349 | Feebas | Water |
| 350 | Milotic | Water |
| 351 | Castform | Normal |
| 352 | Kecleon | Normal |
| 353 | Shuppet | Ghost |
| 354 | Banette | Ghost |
| 355 | Duskull | Ghost |
| 356 | Dusclops | Ghost |
| 357 | Tropius | Grass / Flying |
| 358 | Chimecho | Psychic |
| 359 | Absol | Dark |
| 360 | Wynaut | Psychic |
| 361 | Snorunt | Ice |
| 362 | Glalie | Ice |
| 363 | Spheal | Ice / Water |
| 364 | Sealeo | Ice / Water |
| 365 | Walrein | Ice / Water |
| 366 | Clamperl | Water |
| 367 | Huntail | Water |
| 368 | Gorebyss | Water |
| 369 | Relicanth | Water / Rock |
| 370 | Luvdisc | Water |
| 371 | Bagon | Dragon |
| 372 | Shelgon | Dragon |
| 373 | Salamence | Dragon / Flying |
| 374 | Beldum | Steel / Psychic |
| 375 | Metang | Steel / Psychic |
| 376 | Metagross | Steel / Psychic |
| 377 | Regirock | Rock |
| 378 | Regice | Ice |
| 379 | Registeel | Steel |
| 380 | Latias | Dragon / Psychic |
| 381 | Latios | Dragon / Psychic |
| 382 | Kyogre | Water |
| 383 | Groudon | Ground |
| 384 | Rayquaza | Dragon / Flying |
| 385 | Jirachi | Steel / Psychic |
| 386 | Deoxys | Psychic |
Starters: The Hoenn Foundation
Choosing a partner in Gen 3 defined the early gameplay difficulty. The starters in this generation are often praised for their competitive longevity.
- Treecko, Grovyle, and Sceptile: These Pure Grass types (initially) offer high speed and special attack. Sceptile is frequently utilized as a glass cannon in various formats.
- Torchic, Combusken, and Blaziken: This line introduced the Fire/Fighting dual typing to the series. Blaziken's access to high physical and special stats makes it a versatile offensive threat.
- Mudkip, Marshtomp, and Swampert: Known for the Water/Ground typing, which leaves them with only one major weakness (Grass). Swampert serves as a reliable tank and physical attacker.
Powerful Additions and Fan Favorites
Beyond the starters, several species from this gen 3 pokemon list have maintained high relevance in modern gameplay.
The Pseudo-Legendaries: Salamence and Metagross
Hoenn is unique for introducing two pseudo-legendary families. Salamence (#373) is a terrifying Dragon/Flying sweeper, while Metagross (#376) provides a bulky Steel/Psychic alternative with massive physical power. Both were foundational to the competitive scene and remain popular choices for trainers seeking raw power.
Technical Marvels: Shedinja and Gardevoir
Gen 3 also experimented with unique mechanics. Shedinja (#292) possesses the Wonder Guard ability, making it immune to all damage except super-effective hits. Gardevoir (#282), originally a pure Psychic type before the Fairy typing was retroactively added, became a staple for its high special defense and utility moves.
Legendary and Mythical Pokemon of Hoenn
The lore of Generation 3 centers on the "Weather Trio"—Kyogre, Groudon, and Rayquaza. These beings represent the sea, the land, and the sky. Kyogre and Groudon were the first to have their powers tied directly to the game's environment via the Drizzle and Drought abilities.
The generation also introduced the Regi trio (Regirock, Regice, Registeel), the Eon duo (Latias and Latios), and the Mythical entities Jirachi and Deoxys. Deoxys was particularly groundbreaking for its form-change mechanic, allowing it to swap between Normal, Attack, Defense, and Speed stats.
Why Gen 3 Still Matters
Looking back at this gen 3 pokemon list, it's clear why the Hoenn region is so beloved. It balanced cute designs like Skitty and Azurill with intimidating powerhouses like Aggron and Sharpedo. The introduction of abilities and held items in this era fundamentally changed how trainers interact with their Pokemon, making the individual characteristics of each species matter more than ever before. Whether you are revisiting Emerald or playing a modern remake, these 135 Pokemon continue to be a core part of the global experience.
-
Topic: Category:Generation III Pokémon | Pokémon Wiki | Fandomhttps://pokemon.fandom.com/wiki/Category:Generation_III_Pok%C3%A9mon?useskin=oasis
-
Topic: Template:List of Generation III Pokémon | Pokémon Wiki | Fandomhttps://pokemon.fandom.com/wiki/Template:List_of_Generation_III_Pok%C3%A9mon
-
Topic: list of Pokémon introduced in Generation III - Wikidatahttps://m.wikidata.org/wiki/Q12860198